Place of Origin: | China |
Brand Name: | Young Joy |
Certification: | FDA LFGB |
Model Number: | Ceramic Grinder 01-05 |
Minimum Order Quantity: | 10000 pcs |
---|---|
Price: | USD 0.06-USD 0.1 per pc |
Packaging Details: | Glass Jar Bottle on pallets |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 500,000 pcs per month |
Material: | Ceramic | Color: | White |
---|---|---|---|
Grade: | Food Grade Aproved By FDA And LFGB | Price: | Competitive Price Directly From Manufacturer |
Packaging: | Standard Exporting Pallets | ||
High Light: | FDA White Ceramic Burr,Alumina Ceramic Burr,alumina ceramic coffee burr |
Ceramic Grinder, Ceramic Pepper Grinder, Ceramic Salt Grinder
Food Grade Contact Alumina Ceramic Grinder;
Kitchen Home Use, Portable and Disposable;
Cheap price suitable for Super Market sales,
Premium Quality with FDA, LFGB food grade testing and approval
The specification of the ceramic conical burr
1. Material grade: Food-grade material and meet FDA, FLGB completely
2. Color: regular white and customized black, gray, coffee color available
3. Forming methods: hot pressing by hand mold or automatic mold
4. The service lifetime of ceramic grinder: 276 times than stainless steel core
5. Support OEM, ODM, and prototyping or trial batch
Material | Unit | Steatite ceramics | 95% alumina ceramics | 99.5% alumina ceramics |
Density | G/cm3 | 2.7 | 3.65 | 3.85 |
Highest application temperature | °C | 1100 | 1500 | 1800 |
Bending strength | Mpa | 150 | 300 | 340 |
Compressive strength | Mpa | 900 | 3400 | 3600 |
Hardness | HV0.5 | 800 | 1800 | 2000 |
Insulation breakdown strength | KV/mm | 10 | 15 | 18 |
Processing technology | ||||
Process range (mm) | ||||
Outside Diameter | 1---300 | |||
Inside Diameter | 0.5---300 | |||
Length | 0.5---1200 | |||
Accuracy of working (mm) | ||||
Perpendicularity | 0.01 | |||
Concentricity | 0.01 | |||
Roundness | 0.005 | |||
Straightness | 0.005 | |||
Parallelism | 0.01 | |||
Planeness | 0.005 | |||
Roughness | 0.05 | |||
Fit clearance | 0.005 |
Ceramic grinding burr/pepper mill
1. Ceramic grinding burr is made from 95% alumina or steatite;
2. 95% alumina has a better abrasive than steatite, but both of material has the good wear resistance performance;
3 Standard design or general trade design is available; meantime, we can produce various of ceramic burr per customers' drawing, physical samples or specification.
4. Both raw material can meet FDA, RoHS applicance;
5. Other features: Anti-chemical, resistant high temperature;
6. Prototype to high volume production capability;
7. Application: The ceramic grinding burr is widely used in pepper grinder, salt grinder, spice grinder and herb grinder.
Contact Person: sales
Wooden 132mm 206g 170ml Salt And Pepper Spice Grinder Mill
Glass Salt and Pepper 132mm 235g 170ml ceramic spice mill
Acrylic Jar 72g 80mm 50ml Plastic Salt Grinder For Spice
CE 130mm 128g 100ml Plastic Salt And Pepper Grinder
277g 192mm 180ml Stainless Steel Salt Grinder For Spice
2 in 1 plastic jar 258g 80ml stainless steel pepper mill
Stainless Lid Glass Jar 140mm 170ml Salt Mill Pepper Grinder
2 In 1 Plastic Jar 220mm 258g 80ml Stainless Steel Salt Grinder